Fund Overview
| Fund structure | Open-ended fund | ||
| Inception day | 3-Jan-2019 | ||
| List of the Fund | Indefinite | ||
| Assets allocation |
Equity: 50% - 100% Cash and short-term deposit: 0% - 49% |
||
| Fund management fee | 1,5% NAV/year | ||
| Subscription modes |
Normal investment Flexible Systematic Investment Plan (SIP) |
||
| Trading frequency | Every business day, from Monday to Friday | ||
| Cut-off time | 11:30 date T-1 | ||
| Minimum subscription | VND100,000 (one hundred thousand) | ||
| Normal program | SIP | ||
| Subscription fee | 0% | 0% | |
| Redemption fee |
To 180 days
More than 180 day to 365 days More than 365 days to 545 days Over 545 days |
2,0%
1,5% 1,0% 0% |
2,0%
1,5% 0% 0% |
| Switching fee | 0,3% | 0% | |
| Investment objectives | DFVN-CAF aims to generate capital and assets gains, striving to be higher than the growth rate of the Vietnam stock market (VN-Index) in the long term. | ||
| Investment strategy | DFVN-CAF invests into a diversified portfolio of listed Vietnam’s stocks by combined fundamental and technical analysis approach flexibly | ||
| Risk tolerance | Medium/High | ||
| Investor characteristics | Who have long-term investment orientation and/or systematic investment plan by allocating a portion of income to invest into the stock market to maximize return | ||
| Trading confirmation | 03 days since Trading Date (T+3) but no later than the next Trading Date | ||
| Payment date | 05 days since trading day (T+5) | ||
| Dividend policy | Yearly (if any) according to General Investors Meeting decision | ||
| Custodian bank, supervisory bank and fund administrator | HSBC Bank Ltd. (Vietnam) | ||
| Transfer agency | Viet Nam securities depository and clearing corproration | ||
| Distributors | DFVN, VDSC, BSC, Finhay, MAS, Fincorp, BVSC, TCBS, Digi Invest, Yuanta, Investing Pro, Digi Finance, VPBankS, SSV, CVS, GTJA, ACBS. | ||
| Auditor | PwC | ||
| Board of Fund Representatives |
- Mr. Huynh Van Dung - Mr. Nguyen Gia Huy Chuong - (Temporarily Vacant) |
||
| Fund Managers |
- Mr. Dang Nguyen Truong Tai - Mr. Vuong Khac Huy |
||