DFVN-CAF performance
Rate of return (%)
As 30/12/2022 | NAV/UNIT (VND) | 1 month | 6 months | YTD 2022 | 2021 | 2020 | Since inception (10/01/2019) |
DFVN-CAF | 12,299.93 | -1.83% | -11.23% | -25.10% | 30.05% | 20.98% | 23.00% |
VN-Index | 1,007.09 (*) | -3.94% | -15.91% | -32.78% | 35.73% | 14.87% | 12.11% |
VN100 | 966.09 (*) | -2.24% | -18.78% | -36.62% | 47.94% | 21.56% | 17.42% |
Compare to VN-Index | - | 2.11% | 4.67% | 7.68% | -5.68% | 6.11% | 10.89% |
Compare to VN100 | - | 0.41% | 7.55% | 11.51% | -17.89% | -0.58% | 5.58% |
(*) VN-Index and VN100 indicators
Home ILPS Graph Data
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To