DFVN-CAF performance
Rate of return (%)
As of 31/01/2025 | NAV/UNIT (VND) | 1 month | 3 months | 12 months | YTD 2024 | 2023 | Since inception (10/01/2019) |
DFVN-CAF | 15,932.25 | -1.02% | 0.05% | 11.37% | 15.87% | 12.94% | 59.32% |
VN-Index | 1,265.05 (*) | -0.14% | 0.05% | 8.65% | 12.11% | 12.20% | 44.05% |
VN100 | 1,328.12 (*) | -0.12% | 0.65% | 13.43% | 16.48% | 18.17% | 65.00% |
Compare to VN-Index | - | -0.88% | 0.00% | 2.72% | 3.76% | 0.74% | 15.28% |
Compare to VN100 | - | -0.89% | -0.60% | -2.06% | -0.61% | -5.23% | -5.68% |
(*) VN-Index and VN100 indicators
Home ILPs Title
FUND MANAGEMENT
Home ILPS Graph Data
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To