Skip to main content

DFVN-CAF performance

Rate of return (%)

As 28/04/2023 NAV/UNIT (VND) 1 month 6 months YTD 2023 2022 2021 Since inception (10/01/2019)
DFVN-CAF 12,514.69 -1.5% 0.68% 1.75% -25.10% 30.05% 25.15%
VN-Index 1,049.12 (*) -1.46% 2.06% 4.17% -32.78% 35.73% 16.79%
VN100 1,003.66(*) -0.77% 1.86% 3.89% -36.62% 47.94% 21.98%
Compare to VN-Index - -0.04% -1.39% -2.43% 7.68% -5.68% 8.36%
Compare to VN100 - -0.73% -1.18% -2.14% 11.51% -17.89% 3.16%

(*) VN-Index and VN100 indicators

Home ILPS Graph Data
Update on:
NAV/Unit (VND)

NAV/Unit change (VND)

NAV/Unit change (%)


From
To

Net Asset Value (NAV)/Unit

Investment portfolio

Asset Allocation

Top holdings